
THIS RATE IS BETWEEN 1st OF OCTOBER 2009 TO SEPTEMBER 2010
| Type | Min 3 Nights | Weekly | Monthly rate |
| May to September | |||
| Standard villa 2 Bedrooms | 2,500 | 14,000 | 40,000 |
| Deluxe villa 2 Bedrooms | 3,000 | 17,500 | 60,000 |
| Standard villa 3 Bedrooms | 3,500 | 21,000 | 75,000 |
| Deluxe villa 3 Bedrooms | 4,000 | 24,900 | 90,000 |
| Beachfront villa 3 Bedrooms | 7,000 | 45,000 | 168,000 |
| October to April | |||
| Standard villa 2 Bedrooms | 3,000 | 17,500 | 60,000 |
| Deluxe villa 2 Bedrooms | 3,500 | 21,000 | 75,000 |
| Standrard villa 3 Bedrooms | 4,000 | 24,500 | 90,000 |
| Deluxe villa 3 Bedrooms | 4,500 | 28,000 | 105,000 |
| Beachfront villa 3 Bedrooms | 10,000 | 63,000 | 240,000 |
| 20th of December to 5th of January | |||
| Standard villa 2 Bedrooms | 3,500 | N/A | N/A |
| Deluxe villa 2 Bedrooms | 4,000 | N/A | N/A |
| Standard villa 3 Bedrooms | 4,500 | N/A | N/A |
| Deluxe villa 3 Bedrooms | 5,000 | N/A | N/A |
| Beachfront villa 3 Bedrooms | 13,000 | N/A | N/A |
Terms & Conditions :
Airport Transfer
| From : Haad yao -> To | One-way transfer IN |
One-way transfer OUT |
| Krabi Airport , Lotus or Big C | 800 | 800 |
| Krabi Town | 800 | 800 |
| Ao Nang | 1,000 | 1,000 |
| Klong Muang Beach | 1,200 | 1,200 |
| Tub Kaak beach | 1,500 | 1,500 |
| Pier to Phi Phi (Jirad Pier) | 800 | 800 |
| Khaolak | 2,800 | 2,800 |
| Lanta Island (land+ferry ticket) | 3,300 | 3,300 |
| Haad yao to Phuket Town, Airport | 3,500 | 3,500 |
info@villasinkrabi.net | Subscribe to our Newsletter
Copyright © Krabi Villa Rental 2012